Adirondack Chapter of US Lacrosse
P.O. Box 13874
Albany, NY 12212-3593
2007 Empire State Game
Box Scores
| Scholastic Division - Mens Event - TEAM CN vs AD | ||||||||
|---|---|---|---|---|---|---|---|---|
| Iona College 7/29/2007 10:00AM LA0314 | ||||||||
| Team | Goals/Period | OT | Final | Shots | Goalies | Saves | Medal | |
| Adirondack | 2 2 2 1 | 7 | 37 | O'Brien, Ian Sweeney, Patrick | 4 3 | |||
| Central | 0 3 2 3 | 8 | 31 | Marra, Jordan | 12 | silver | ||
| 15 Records Found | ||||||
|---|---|---|---|---|---|---|
| Goal # | Period | Time | Team | Goal by | Assisted by | |
| 1 | 1 | 10:03 | Adirondack | Olsen, John | ||
| 2 | 1 | 1:18 | Adirondack | Crimmins, Matthew | Bradman, Samuel | |
| 3 | 2 | 6:52 | Adirondack | Bradman, Samuel | Damario, Steven | |
| 4 | 2 | 5:27 | Adirondack | McKinney, Daniel | ||
| 5 | 2 | 1:37 | Central | Fetterly, Mike | Rommel, Tim | |
| 6 | 2 | 0.52 | Central | Cometti, H. Luke | ||
| 7 | 2 | 0.24 | Central | Fetterly, Mike | Guy, Zac | |
| 8 | 3 | 8:56 | Adirondack | Lupo, Aaron | Damario, Steven | |
| 9 | 3 | 7:34 | Adirondack | Olsen, John | ||
| 10 | 3 | 5:37 | Central | Grimm, Rob | Cometti, H. Luke | |
| 11 | 3 | 4:13 | Central | Fetterly, Mike | Grimm, Rob | |
| 12 | 4 | 8:02 | Central | Greeley, John | ||
| 13 | 4 | 5:38 | Central | Ianzito, Stephen | ||
| 14 | 4 | 4:12 | Central | Rommel, Tim | Grimm, Rob | |
| 15 | 4 | 3:12 | Adirondack | Damario, Steven | ||
| Scholastic Division - Mens Event - TEAM NY vs AD | ||||||||
|---|---|---|---|---|---|---|---|---|
| Iona College 7/28/2007 04:30PM LA0311 | ||||||||
| Team | Goals/Period | OT | Final | Shots | Goalies | Saves | Medal | |
| New York City | 2 1 1 1 | 5 | 23 | Brockway, Michael Feldberg, Ben | 5 2 | |||
| Adirondack | 0 3 3 1 | 7 | 23 | Sweeney, Patrick | 12 | |||
| 12 Records Found | ||||||
|---|---|---|---|---|---|---|
| Goal # | Period | Time | Team | Goal by | Assisted by | |
| 1 | 1 | 05:31 | New York City | Margolis, Scott | Adler, Anthony | |
| 2 | 1 | 00:23 | New York City | Adler, Anthony | ||
| 3 | 2 | 05:49 | Adirondack | Crimmins, Matthew | ||
| 4 | 2 | 03:56 | Adirondack | Damario, Steven | ||
| 5 | 2 | 01:58 | Adirondack | Crimmins, Matthew | Damario, Steven | |
| 6 | 2 | 00:11 | New York City | Musikant, Julian | ||
| 7 | 3 | 07:28 | Adirondack | Damario, Steven | Olsen, John | |
| 8 | 3 | 07:20 | Adirondack | Quinn, Ryan | ||
| 9 | 3 | 03:04 | Adirondack | Bradman, Samuel | Damario, Steven | |
| 10 | 3 | 01:03 | New York City | Vanbourgondien, Max | Cooney, Edward | |
| 11 | 4 | 06:42 | New York City | Sonnenfeldt, Forest | ||
| 12 | 4 | 03:54 | Adirondack | Crimmins, Matthew | Bradman, Samuel | |
| Scholastic Division - Mens Event - TEAM AD vs LI | ||||||||
|---|---|---|---|---|---|---|---|---|
| Iona College 7/27/2007 06:45PM LA0309 | ||||||||
| Team | Goals/Period | OT | Final | Shots | Goalies | Saves | Medal | |
| Long Island | 4 5 2 5 | 16 | 38 | Carroll, John Rastivo, Steven | 4 4 | |||
| Adirondack | 2 1 2 1 | 6 | 35 | O'Brien, Ian Sweeney, Patrick | 5 4 | |||
| 22 Records Found | ||||||
|---|---|---|---|---|---|---|
| Goal # | Period | Time | Team | Goal by | Assisted by | |
| 1 | 1 | 10:03 | Long Island | Conneely, John | ||
| 2 | 1 | 9:30 | Adirondack | Crimmins, Matthew | Olsen, John | |
| 3 | 1 | 5:18 | Long Island | Palasek, Thomas | ||
| 4 | 1 | 4:09 | Adirondack | Adams, Chris | Sherman, Jordan | |
| 5 | 1 | 0:22 | Long Island | Savage, Daniel | Gibson, Matthew | |
| 6 | 1 | 0:13 | Long Island | Pall, Zachary | ||
| 7 | 2 | 10:46 | Adirondack | Olsen, John | Bradman, Samuel | |
| 8 | 2 | 8:13 | Long Island | Smalley, Brian | ||
| 9 | 2 | 6:05 | Long Island | Palasek, Thomas | ||
| 10 | 2 | 4:51 | Long Island | Cannone, Matthew | ||
| 11 | 2 | 2:37 | Long Island | Mc Donough, Francis | ||
| 12 | 2 | 0:35 | Long Island | Mc Donough, Francis | ||
| 13 | 3 | 10:55 | Long Island | Conneely, John | Gibson, Matthew | |
| 14 | 3 | 9:55 | Long Island | Palasek, Thomas | ||
| 15 | 3 | 0:54 | Adirondack | Berggren, Seth | Adams, Chris | |
| 16 | 3 | 0:27 | Adirondack | Bradman, Samuel | Quinn, Ryan | |
| 17 | 4 | 8:25 | Long Island | English, Connor | ||
| 18 | 4 | 6:44 | Long Island | English, Connor | ||
| 19 | 4 | 6:09 | Adirondack | Bradman, Samuel | Nunamacher, Rory | |
| 20 | 4 | 5:10 | Long Island | Rogers, Sean | Conneely, John | |
| 21 | 4 | 2:34 | Long Island | Palasek, Thomas | ||
| 22 | 4 | 2:09 | Long Island | Palasek, Thomas | Pall, Zachary | |
| Scholastic Division - Mens Event - TEAM AD vs HV | ||||||||
|---|---|---|---|---|---|---|---|---|
| Iona College 7/27/2007 11:00AM LA0305 | ||||||||
| Team | Goals/Period | OT | Final | Shots | Goalies | Saves | Medal | |
| Adirondack | 1 3 2 4 | 10 | 36 | O'Brien, Ian | 10 | |||
| Hudson Valley | 3 0 1 1 | 5 | 24 | Bonitatibus, Michael Latino, Chris | 3 4 | |||
| 15 Records Found | ||||||
|---|---|---|---|---|---|---|
| Goal # | Period | Time | Team | Goal by | Assisted by | |
| 1 | 1 | 6:01 | Hudson Valley | King, Matt | ||
| 2 | 1 | 4:23 | Hudson Valley | Gordon, Kevin | ||
| Marasco, Joe | ||||||
| 3 | 1 | 2:21 | Adirondack | Bradman, Samuel | ||
| 4 | 1 | 0:29 | Hudson Valley | Marasco, Joe | ||
| 5 | 2 | 9:34 | Adirondack | Lupo, Aaron | ||
| 6 | 2 | 5:18 | Adirondack | Bradman, Samuel | ||
| 7 | 2 | 2:19 | Adirondack | McKinney, Daniel | ||
| 8 | 3 | 6:16 | Hudson Valley | Marasco, Joe | ||
| 9 | 3 | 5:49 | Adirondack | Damario, Steven | ||
| 10 | 3 | 3:47 | Adirondack | McKinney, Daniel | ||
| 11 | 4 | 10:24 | Adirondack | Lupo, Aaron | ||
| Damario, Steven | ||||||
| 12 | 4 | 9:42 | Adirondack | Crimmins, Matthew | ||
| Bradman, Samuel | ||||||
| 13 | 4 | 8:01 | Hudson Valley | King, Matt | ||
| Marasco, Joe | ||||||
| 14 | 4 | 7:18 | Adirondack | McKinney, Daniel | ||
| 15 | 4 | 4:26 | Adirondack | Damario, Steven | ||
| Scholastic Division - Mens Event - TEAM AD vs WN | ||||||||
|---|---|---|---|---|---|---|---|---|
| Iona College 7/26/2007 07:00PM LA0303 | ||||||||
| Team | Goals/Period | OT | | Final | Shots | Goalies | Saves | Medal |
| Western | 3 3 3 2 | | 11 | 32 | Bement, Scott | 7 | ||
| Adirondack | 2 2 2 0 | | 6 | 34 | O'Brien, Ian | 8 | ||
| 17 Records Found | ||||||
|---|---|---|---|---|---|---|
| Goal # | Period | Time | Team | Goal by | Assisted by | |
| 1 | 1 | 7:01 | Western | Resetarits, Joseph | Pierotti, Matt | |
| 2 | 1 | 6:47 | Adirondack | Olsen, John | ||
| 3 | 1 | 4:35 | Western | Resetarits, Joseph | Pierotti, Matt | |
| 4 | 1 | 3:32 | Western | Rich, Casey | ||
| 5 | 1 | 0:04 | Adirondack | Crimmins, Matthew | ||
| 6 | 2 | 6:33 | Western | Henderson, Connor | Johnson, Marshall | |
| 7 | 2 | 5:58 | Western | Henderson, Connor | Vanthof, Kyle | |
| 8 | 2 | 3:38 | Western | Keefer, Mitch | Pierotti, Matt | |
| 9 | 2 | 2:35 | Adirondack | Damario, Steven | ||
| 10 | 2 | 2:09 | Adirondack | Crimmins, Matthew | Cahill, Aaron | |
| 11 | 3 | 7:45 | Adirondack | Gavitt, Chris | ||
| 12 | 3 | 7:09 | Western | Lalley, Kevin | Vanthof, Kyle | |
| 13 | 3 | 3:31 | Adirondack | McKinney, Daniel | ||
| 14 | 3 | 1:24 | Western | Lalley, Kevin | Resetarits, Joseph | |
| 15 | 3 | 0:04 | Western | Henderson, Connor | Resetarits, Joseph | |
| 16 | 4 | 6:54 | Western | Resetarits, Joseph | Pierotti, Matt | |
| 17 | 4 | 4:22 | Western | Ferrino, Matthew | ||
Coaching Staff
Head Coach:
Tom Schwan- Head Coach- Christian Brothers Academy - Former Head Coach Guilderland High School
- 1998 Section II Champions
- 1999 & 2002 Suburban Council Champions
- 1999 Section II Coach of the Year
- 1999 Head & Winning Coach of Annual, National High School North/South All Star Game
- 2000 Section II Man Of the Year
- NSCA Certified Strength & Conditioning Coach
Assistant Coaches:
Chris DeLano-Assistant Coach- Niskayuna - 2005 Assistant Coach of Year - Former Assistant, Siena College Div. I
- Former Assistant, Plattsburgh State Div. III
- Current Player USCLA Empire Champion, Team DeBeer
- Former All-UCAA Midfielder, Union College
Patrick Williams- Assistant Coach- Niskayuna
- 2006 Assistant Coach of the Year -Former Assistant, Guilderland High School - 1998 Section II Champions - 1999, 2000 Suburban Council Champions

Tom Schwan- Head Coach- Christian Brothers Academy

Chris DeLano-Assistant Coach- Niskayuna

Patrick Williams- Assistant Coach- Niskayuna