| ORGANIZATION | Contacts | E-MAIL ADDRESS | Phone | Cell | |
| Ballston Spa-75 | Kevin Dayton | kdayton@bscsd.org | |||
| 1-3/4 Team | Joe Paone | pa4arch@aol.com | 899-1059 | 580-0017 | |
| 2- 5/6 Teams - Purple and Gold | Jeff Blake | jblake@nycap.rr.com;
lblake@nycap.rr.com |
885-9821 | ||
| Mike Gargiulo | mgargiu1@nycap.rr.com | 424-9763 | |||
| Bethlehem - 150 | Pat Greene | pgreene@sgslawfirm.com | 573-9996 | ||
| 3-3/4 Teams- | Jim Barriere | mbarri@mac.com | |||
| orange, black, white | |||||
| 2-5/6 Teams | Eric Bettinger | ebettinger@verizon.net | 437-0978 | 339-3416 | |
| Black and Orange | Tom Owens | towens@uswired4ed.net | |||
| Deb Conroy | jconroy6@nycap.rr.com | ||||
| Burnt Hills-95 | Sheryl Lauria | slauria@nycap.rr.com | 384-1495 | 986-4494 | |
| 1- 3/4 Team | Brian Henk | briankhenk@yahoo.com | 384-1973 | ||
| 1- 5/6 Team | Jeff Nusbaum | snuttree@hotmail.com | 399-1637 | ||
| 1-7/8 Team (Maroon) | Erik Olson | eolson2@gmail.com | 280-1821 | ||
| 1-7/8 Team(White) | Erik Olson | eolson2@gmail.com | 280-1821 | ||
| BOTH 7/8- GOLD DIV | |||||
| N. Colonie Capitals- 67 | John Flood | Istcjff@omh.state.ny.us | 785-0071 | ||
| 1-3/4 Team | Bob Kelly | rkelley@northeasternairquality.com | 857-3641 | ||
| 1- 5/6 Team | John Flood | Istcjff@omh.state.ny.us | 727-5194 | ||
| 1 5/6 Team | Christian King | cking@clean2o.com | 466-0800 | ||
| 1- 7/8 Team-Blue Div | Sean Hennesey | shakerlacrosse@nycap.rr.com | |||
| S. Colonie 40 | Gianleo Duca | gianleo.duca@southcolonie.k12.ny.us | Cell | 781-266-7390 | |
| 1- 3/4 Team | William Dollard | bill.dollard@southcolonie.k12.ny.us | 459-3580 | 488-7956 | |
| 1- 5/6 Team | Bill Luke | coachlukecyl@hotmail.com | 727 4645 | ||
| Columbia-59 | Tony Brock | abrock@nysutmail.org | 424-5175 | 424-5175 | |
| 1-3/4 Team- Blue | Mike Fleischer | MFleish@nycap.rr.com | 477-5976 | 312-2518 | |
| 1-3/4 Team- White | Will Morris | WMorris7@nycap.rr.com | 462-2840 | 462-2840 | |
| 1- 5/6 Team | Tom O'Gara | Tomogara23@Yahoo.com | 845-548-4141 | ||
| Glens Falls- 23 | Laura DeShane | upsrep@adelphia.net | 726-0784 | ||
| 1- 7-8 Team | Sean Crandall | scrandall@ssurgi-careinc.com | 617-233-9171 | ||
| Jason Pirozzolo | jpirozzolo@aogf.com | 518-793-3423 | |||
| Guilderland- 80 | Tim Vivian | thvivian@aol.com | 439-5413 | 802-316-0057 | |
| 1-3/4 Team Red | Tom Alexander | jpolsine@nysif.com | 857-1403 | ||
| 1-3/4 Team White | Christian Day | cday@gylax.org | 396-7469 | ||
| 1-5/6 Team Red | Tim Easley | teasley@nycap.rr.com | 429-8644 | ||
| 1-5/6 Team White | Kevin Kenyon | kjamesltd@myexcel.com | 928-9847 | ||
| 1-7/8 Team-Gold Div | Andy St. John | andy.stjohn@gmail.com | 280-9032 | ||
| Maple Hill-48 | Kyle Randall | randallky@egcsd.org | |||
| 1-3/4 Team | Greg Carpenter | 732-1177 | |||
| 1-5/6 Team | Frank Healy | ||||
| 1-7/8 Team- Gold Div. | Kyle Randall | randallky@egcsd.org | 732-1602 | 330-4688 | |
| Niskayuna- 114 | Steve Avveduti | sjavveduti@aol.com | 377-6342 | ||
| 1-3/4 Team(Red) | John Quinn | jquinn@cha-llp.com | |||
| 1-3/4 team (silver) | Tim Sexton | tsexton@nycap.rr.com | 376-8546 | ||
| 1-3/4 Team(White) | Steve Maloney | smalone4@nycap.rr.com | 372-4509 | 429-5671 | |
| 1-5/6 Team(Red) | Ron Sandroni | rsandron@nycap.rr.com | 384-6992 | 221-4831 | |
| 1-5/6 Team (White) | Steve Avveduti | sjavveduti@aol.com | 377-6342 | 469-3423 | |
| 1-7/8 Team-Gold Div. | Rick Schuler | rickschuler@verizon.net | 346-4350 | ||
| Queensbury- 80 | Adam Orr & Bob Reeves | CoachOrr@gmail.com;
reeves@irongatefamilypractice.com |
|||
| 1- 3/4 Team | Steve Moore | Steve.Moore@ejprescott.com | 480-4176 | ||
| Steve Nolan | Nolan5JS@roadrunner.com | 793-2629 | 338-5172 | ||
| 1- 5/6 Team (Blue) | Bob Reeves | Reeves@Irongatefamilypractice.com | 745-8619 | ||
| Jim Kietzman | Kietzman@roadrunner.com | 745-7369 | 260-5193 | ||
| 1- 5/6 Team (White) | Sean Quillinan | squillinan@roadrunner.com | 798-0451 | ||
| Walt Quillinan | wquillinan@roadrunner.com | 793-5921 | |||
| 1- 7/8 Team Blue Div. | Lenny Conway | Lennyc11563@gmail.com | 761-6027 | ||
| Saratoga- 55 | Milton Burke | m4burke@nycap.rr.com | |||
| 1- 3/4 Team | Milton Burke | m4burke@nycap.rr.com | |||
| 1- 5/6 Team | Brian Barton | brian.barton1@verizon.net | 583-6521 | ||
| Mike Martuscello | mmartusc@nycap.rr.com | ||||
| 1- 7/8 Team-Blue Div. | Glen Scully | GSCULLY@nycap.rr.com | |||
| Scotia- 45 | |||||
| 3-4 Team | Pete Flaherty | pflahert@nycap.tt.com | 382-7727 | 209-3541 | |
| 5-6 Team | Joe Carmola | carmolaj@schenectady.k12.ny.us | 399-6543 | 588-5775 | |
| Shenendehowa- 110 | John Olsen | mojojobo2@earthlink.net | |||
| 1-3/4 Team | Walt Kurzejeski | walterk@nycap.rr.com | 371-5449 | ||
| 1- 5/6 Team | Bob Hess | shess1@nycap.rr.com | 373-8490 | ||
| 1- 5/6 Team | Bar Cannon | cannon48@nycap.rr.com | 877-8301 | ||
| 1- 7/8 Team-Blue Div. | Steve Rice | rices@union.edu | 371-3350 | ||
| S. Glens Falls- 61 | Scott Comstock | comstocks@sgfallssd.org | 581-8121 | ||
| 1- 5/6 Team | Todd Swedberg | tswedberg@fmgroup.com; swedberg@adelphia.net | 792-7630 | ||
| 1- 7/8 Team- Gold Div. | Scott Comstock | comstocks@sgfallssd.org | 581-8121 | 495-1243 | |
| 1- 7/8 Team- Gold Div. | Scott Comstock | comstocks@sgfallssd.org | 581-8121 | 495-1243 | |
| Troy- 25 | Gary Purcell | purcellg@troy.k12.ny.us | 587-2278 | 369-3270 | |
| 5-6 Team | Dave Rounds | roundhs@bcsd.neric.org | 272-7283 | ||
| 7-8 Team-Gold Div. | Jake Carley | carleypajoda@verizon.net | 274-7174 | ||